2016 Fall Season
Girls U10 Travel (3SW DiEgidio)
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Highland | Buckeye | Sun | 8/14/16 | 4:00 PM | Sharon Community Park (7v7) Rear Field |
Highland | Buckeye | Sun | 8/21/16 | 1:00 PM | Granger Park Fields (7v7 Field #3 |
Buckeye | Revere | Sun | 8/28/16 | 5:00 PM | Buckeye |
Buckeye | Ashland | Sun | 9/11/16 | 4:00 PM | Buckeye |
Wooster | Buckeye | Sun | 9/15/16 | 4:00 PM | Wooster Soccer Complex (Field #16) |
Medina | Buckeye | Sun | 9/25/16 | 4:00 PM | Medina Cunningham 1 |
Buckeye | Olmsted Falls MD | Sun | 10/2/16 | 4:00 PM | Buckeye |
Buckeye | Highland | Sun | 10/16/16 | 4:00 PM | Buckeye |
Girls U10 Travel (3SW Owsiak)
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Buckeye | Amherst | Sun | 8/14/16 | 1:00 PM | Buckeye |
Buckeye | Brooklyn | Sun | 8/21/16 | 5:30 PM | Buckeye |
Bay Village JS | Buckeye | Sun | 8/28/16 | 1:00 PM | Walker Road Park (#3 7v7) |
Buckeye | Avon | Sun | 9/11/16 | 1:00 PM | Buckeye |
Avon Lake II | Buckeye | Sun | 9/18/16 | 1:00 PM | Troy Intermediate School (7B) |
Brunswick | Buckeye | Sun | 9/25/16 | 11:30 AM | Memorial Elementary |
Buckeye | North Olmsted | Sun | 10/02/16 | 11:00 AM | Buckeye High School |
North Ridgeville | Buckeye | Sun | 10/16/16 | 1:00 PM | Root Road Soccer Complex (7v7 Field 4) |
Girls U12 Travel
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Wellington | Buckeye | Sun | 8/14/16 | 1:00 PM | Wellington Rec Park |
Highland | Buckeye | Sat | 8/20/16 | 6:30 PM | Sharon Community Park (9v9 Middle Field) |
Buckeye | Wooster | Sun | 9/11/16 | 1:00 PM | Buckeye |
Brunswick | Buckeye | Thu | 9/15/16 | 6:30 PM | Crestview Elementary |
Buckeye | Wellington | Sun | 9/18/16 | 1:00 PM | Buckeye |
Olmsted Falls White | Buckeye | Sun | 9/25/16 | 1:00 PM | Shady Rd Soccer Complex (8v8-2) |
Buckeye | Highland | Sun | 10/02/16 | 1:00 PM | Buckeye |
Buckeye | Olmsted Falls White | Sun | 10/16/16 | 1:00PM | Buckeye |
Girls U13 Travel
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Cloverleaf | Buckeye | Sun | 8/21/16 | 1:00 PM | Cloverleaf (CSA Field #10) |
Wooster | Buckeye | Thu | 8/25/16 | 6:30 PM | Wooster Soccer Complex (Field #2) |
Buckeye | Highland | Sun | 8/28/16 | 1:00 PM | Buckeye |
Buckeye | Wooster | Sun | 9/11/16 | 5:30 PM | Buckeye |
Medina | Buckeye | Sun | 9/18/16 | 1:00 PM | Medina - Whitetail Crossing #1 |
Buckeye | Revere Blue | Sun | 9/25/16 | 2:30 PM | Buckeye |
Buckeye | Cloverleaf | Sun | 10/02/16 | 1:00 PM | Buckeye |
Revere Blue | Buckeye | Sun | 10/16/16 | 1:00 PM | Revere High School |
Girls U15 Travel
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Medina | Buckeye | Sun | 8/14/16 | 4:00 PM | Medina - Whitetail Crossing #1 |
Olmsted Falls Gold | Buckeye | Sun | 8/28/16 | 6:30 PM | Shady Rd Soccer Complex (11v11 #2) |
Buckeye | Strongsville | Sun | 9/11/16 | 4:00 PM | Buckeye |
Revere | Buckeye | Sun | 9/18/16 | 10:00 AM | Revere High School |
Buckeye | North Ridgeville | Sun | 9/25/16 | 4:00 PM | Buckeye |
Middleburg Heights | Buckeye | Sun | 10/02/16 | 4:00 PM | Ahlin Fields #3 |
Buckeye | Medina | Sun | 10/16/16 | 4:00 PM | Buckeye |
Buckeye | Revere | Sun | 10/23/16 | 4:00 PM | Buckeye |