2016 Fall Season
Boys U10 Travel
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Field | Buckeye | Sat | 8/20/16 | 4:00 PM | Sunny hill U9/U10 |
North Royalton | Buckeye | Sun | 8/21/16 | 2:30 PM | Lucille Heasley Soccer Fields |
Buckeye | Brunswick | Sun | 8/28/16 | 2:30 PM | Buckeye |
Highland | Buckeye | Sun | 9/11/16 | 2:30 PM | Granger park Fields (7v7 #3) |
Buckeye | Wellington | Sun | 9/18/16 | 2:30 PM | Buckeye |
Buckeye | Medina 07Y | Sun | 9/25/16 | 2:30 PM | Buckeye |
Revere | Buckeye | Sun | 10/02/16 | 12:00 PM | Richfield Woods Park |
Buckeye | Copley Blue | Sun | 10/16/16 | 2:30 PM | Buckeye |
Boys U11 Travel
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Medina 06Y | Buckeye | Sun | 8/14/16 | 4:00 PM | Medina - Cunningham 4 |
Rever | Buckeye | Sun | 8/21/16 | 4:00 PM | Bath Community Center |
Buckeye | lakewood Rangers MC | Sun | 8/28/16 | 5:30 PM | Buckeye |
Buckeye | Brunswick | Sun | 9/11/16 | 4:00 PM | Buckeye |
Firelands | Buckeye | Sun | 9/18/16 | 4:00 PM | Forehands High School (FHS2) |
Copley Gold | Buckeye | Sun | 9/25/16 | 4:00 PM | Copley VFW Filed #653 |
Buckeye | LaGrange | Sun | 10/02/16 | 11:00 AM | Buckeye |
Buckeye | Medina 06Y | Sun | 10/16/16 | 4:00 PM | Buckeye |
Boys U13 Travel
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Buckeye | Avon | Sun | 8/21/16 | 12:00 PM | Buckeye |
Buckeye | Midview | Sun | 8/28/16 | 6:00 PM | Buckeye |
Buckeye | Amherst | Fri | 9/9/16 | 6:30 PM | Buckeye |
Lakewood Rangers BF | Buckeye | Sun | 9/11/16 | 6:00 PM | Lakewood High School |
Cloverleaf | Buckeye | Sun | 9/18/16 | 6:00 PM | Cloverleaf Soccer Association (CSA #10) |
Bay Village RM | Buckeye | Sun | 9/25/16 | 6:00 PM | Walker Road Park (Walker 7 11v11) |
Buckeye | Avon Lake | Sun | 10/02/16 | 6:00 PM | Buckeye |
Olmsted Falls | Buckeye | Sun | 10/16/16 | 6:00 PM | Shady Rd Soccer Complex (11v11-2) |
Boys U15 Travel
HOME | VISITOR | DAY | DATE | TIME | LOCATION |
---|---|---|---|---|---|
Avon | Buckeye | Sun | 8/14/16 | 4:00 PM | Schwartz Rd Park #13 |
Rock River W | Buckeye | Sun | 8/21/16 | 3:30 PM | Rocky River High School |
Buckeye | Fairview Park | Sun | 8/28/16 | 4:00 PM | Buckeye |
Buckeye | Avon Lake | Sun | 9/11/16 | 4:00 PM | Buckeye |
Medina 02Y | Buckeye | Sun | 9/18/16 | 4:00 PM | Medina - Whitetail Crossing #2 |
Lakewood Rangers AN | Buckeye | Sun | 9/25/16 | 1:00 PM | lakewood High School |
Buckeye | North Ridgeville | Sun | 10/02/16 | 4:00 PM | Buckeye |
Buckeye | Avon | Sun | 10/16/16 | 4:00 PM | Buckeye |